Overview
MakeLabs ("we", "our", or "us") built Shift Desk as a utility Android application. This page informs you of our policies regarding the collection, use, and disclosure of personal information when you use our app.
By using Shift Desk, you agree to the collection and use of information in accordance with this policy. We are committed to protecting your privacy and being transparent about how your data is handled.
Data we collect
Shift Desk collects data in two ways — locally on your device, and optionally via cloud services if you choose to enable them.
| Data type | Where stored | Required? | When collected |
|---|---|---|---|
| Shift records (times, dates, hours) | Local device only | Always local | When you log a shift |
| Salary & pay rate settings | Local device only | Always local | When you configure pay |
| Leave & overtime records | Local device only | Always local | When you log leave/OT |
| Money Planner data | Local device only | Always local | When you use Money Planner |
| Google account (name, email) | Firebase Auth | Optional | Only if you sign in for backup |
| Cloud backup data (all above) | Firebase Firestore | Optional | Only when you tap "Backup" |
| Summarized financial/shift data | Groq API (temporary) | Optional | Only when you use AI features |
| App usage analytics | Firebase Analytics | Automatic | During normal app use |
How we use your data
We use the information collected for the following purposes only:
| Purpose | Data used |
|---|---|
| Provide core shift tracking features | Shift, salary, leave, OT data (local) |
| Cloud backup & restore (optional) | All local data + Google account ID |
| AI Coach & financial analysis (optional) | Summarized financial/shift data sent to Groq API |
| Pro subscription management | Purchase verification via Google Play Billing |
| App improvement & analytics | Anonymous usage data via Firebase Analytics |
We do not sell, rent, or trade your personal data to any third party. We do not use your data for advertising purposes. There are no ads in Shift Desk.
Third-party services
Shift Desk uses the following third-party services. Each has its own privacy policy governing their data handling:
| Service | Provider | Purpose | Data sent | Privacy policy |
|---|---|---|---|---|
| Firebase Auth | Authentication for backup | Google account info | policies.google.com/privacy | |
| Firebase Analytics | Anonymous usage analytics | App usage events | policies.google.com/privacy | |
| Cloud Firestore | Cloud backup storage | Your shift/salary data (opt-in) | policies.google.com/privacy | |
| Google Sign-In | Login for backup feature | Google account (opt-in) | policies.google.com/privacy | |
| Groq API | Groq Inc. | AI Coach, financial analysis | Summarized data (opt-in, temporary) | groq.com/privacy |
| Google Play Billing | Pro subscription purchases | Purchase verification only | policies.google.com/privacy |
App permissions
Shift Desk requests only the permissions necessary for its features to function:
| Permission | Why it's needed | Required? |
|---|---|---|
| INTERNET | Firebase services, Google Sign-In, Groq AI, cloud backup | Required |
| WRITE_EXTERNAL_STORAGE (Android ≤9) | Exporting PDF payslips to device storage | Feature-based |
| READ_EXTERNAL_STORAGE (Android ≤12) | Accessing storage for PDF export | Feature-based |
Data storage & security
All core app data is stored locally on your device using Hive — a fast, lightweight local database. This data never leaves your device unless you explicitly choose to enable cloud backup.
When cloud backup is enabled, your data is stored in Google Firebase Firestore under your unique user ID. Firebase uses industry-standard encryption in transit (TLS) and at rest.
When you use AI features, summarized data is transmitted to Groq's servers via HTTPS (encrypted). This data is used only for generating your AI response and is not permanently stored by Groq.
We recommend keeping your device secure with a PIN or biometric lock to protect your locally stored data.
Your rights & choices
| Right | How to exercise it |
|---|---|
| Delete local data | Uninstall the app — all local data is permanently deleted |
| Delete cloud backup data | Sign in → Settings → Delete backup data, or contact us |
| Disable cloud backup | Sign out of Google account in app settings |
| Opt out of AI features | Simply do not use AI Coach, Financial Health AI, or Savings Predictor |
| Export your data | Use the PDF payslip export feature in the app |
| Request data deletion | Email hello@makelabs.io with subject "Data Deletion Request" |
Children's privacy
Shift Desk is designed for working adults and is not directed at children under the age of 13. We do not knowingly collect personal information from children under 13.
If you are a parent or guardian and believe your child has provided us with personal information, please contact us at hello@makelabs.io and we will delete such information promptly.
Changes to this policy
We may update this Privacy Policy from time to time. We will notify you of any significant changes by updating the "Last updated" date at the top of this page.
We encourage you to review this Privacy Policy periodically. Your continued use of Shift Desk after any changes constitutes your acceptance of the updated policy.
Previous versions of this policy are available upon request by contacting hello@makelabs.io.
Contact us
If you have any questions, concerns, or requests regarding this Privacy Policy or your personal data, please contact us: